Browse Title Index
Issue | Title | |
Vol 9, No 7 (2019): July 2019 | Anti-inflammatory and anti-allergic activities of Skipjack tuna (Katsuwonus pelamis) dark muscle hydrolysates evaluated in cell culture model | Abstract [Abstract] [Full Article] |
Worrapanit Chansuwan, Chutha Takahashi Upunqui, Pavinee Chinachoti | ||
Vol 3, No 11 (2013): November 2013 | Anti-inflammatory, anthropometric and lipomodulatory effects Dyglomera® (aqueous extract of Dichrostachys glomerata) in obese patients with metabolic syndrome | Abstract [Full Article] [Abstract] |
Dieudonne Kuate, Blanche C. Etoundi, Judith L. Ngondi, Wan Muda, Julius E. Oben | ||
Vol 6, No 2 (2016): February 2016 | Anti-inflammatory effects of enzyme-treated asparagus extract and its constituents in hepatocytes | Abstract [Abstract] [Full Article] |
Mikio Nishizawa, Mana Kano, Tetsuya Okuyama, Tadayoshi Okumura, Yukinobu Ikeya | ||
Vol 1, No 9 (2011): September 2011 | Anti-jugular vein thrombotic effect of Morinda citrifolia L. [noni] in male SD rats | Abstract [Abstract] [Full Article] |
Funmi Ayanbule, Guodong Li, Lin Peng, Jacob Nowicki, Gary Anderson, Mian-Ying Wang | ||
Vol 8, No 6 (2018): June 2018 | Anti-obesity and haematological effects of Malaysia Hibiscus sabdariffa L. aqueous extract on obese Sprague Dawley rats | Abstract [Abstract] [Full Article] |
Maizatul Hasyima Omar, Norsyafawati Shamsahal, Hussin Muhammad, Wan Amir Nizam Wan Ahmad, Mohd Isa Wasiman | ||
Vol 6, No 7 (2016): July 2016 | Antioxidant, ACE-Inhibitory and Antimicrobial Activities of Kluyveromyces marxianus Protein Hydrolysates and Their Peptide Fractions | Abstract [Abstract] [Full Article] |
Mahta Mirzaei, Mahmoud Aminlari, Ebrahim Hosseini | ||
Vol 7, No 6 (2017): June 2017 | Antioxidant activity and phenolic contents of Ajwa date and their effect on lipo-protein profile | Abstract [Abstract] [Full Article] |
Sumaira Khalid, Dr. Asif Ahmad, Muhammad Kaleem | ||
Vol 1, No 7 (2011): July 2011 | Antioxidant Activity and Mechanism of Protocatechuic Acid in vitro | Abstract [Abstract] [Full Article] |
Xican Li, Xiaozhen Wang, Dongfeng Chen, Shuzhi Chen | ||
Vol 10, No 2 (2020): February 2020 | Antioxidant activity of a new multiflorane-type triterpene from seeds of Cucurbita Argyrosperma and their protective role on hydrogen peroxide induced oxidative stress | Abstract [Abstract] [Full Article] |
Rosa Martha Perez Gutierrez, Alethia Muñiz Ramirez, Jose Maria Mota Flores, Abraham Heriberto Garcia Campoy | ||
Vol 6, No 5 (2016): May 2016 | Antioxidant activity of Rosa multiflora Thunb. flower extract and suppressive activity on proinflammatory mediator production in lipopolysaccharide- stimulated RAW 264.7 macrophages | Abstract [Abstract] [Full Article] |
Chungshil Kwak, Hye In Choi, Jiwon Yang | ||
Vol 3, No 11 (2013): November 2013 | Antioxidant and anti-inflammatory activities of loquat (Eriobotrya japonica) tea | Abstract [Abstract] [Full Article] |
Phyu Phyu Khine Zar, Kozue Sakao, Fumio Hashimoto, Akiko Morishita, Makoto Fujii, Koji Wada, De-Xing Hou | ||
Vol 2, No 12 (2012): December 2012 | Antioxidant and antimicrobial activity of lecithin free egg yolk protein preparation hydrolysates obtained with digestive enzymes | Abstract [Abstract] [Full Article] |
Aleksandra Zambrowicz, Marta Pokora, Ewelina Eckert, Marek Szołtysik, Anna Dąbrowska, Józefa Chrzanowska, Tadeusz Trziszka | ||
Vol 1, No 4 (2011): April 2011 | Antioxidant Protection against Pathological Mycotoxins Alterations on Proximal Tubules in Rat Kidney | Abstract [Abstract] [Full Article] |
Awatef Ali, Susan Abdu | ||
Vol 2, No 3 (2012): March 2012 | Anti-ulcer activity of Ipomoea batatas tubers (sweet potato) | Abstract [Abstract] [Full Article] |
Vandana Panda, Madhav Sonkamble | ||
Vol 2, No 11 (2012): November 2012 | Anxiolytic activity of aerial part hydroethanolic extract of Allium ascalonicum Linn. (Liliaceae) in mice | Abstract [Abstract] [Full Article] |
Abidemi J. Akindele, Hakeem A. Sanni, Pamela C. Edeh | ||
Vol 9, No 2 (2019): February 2019 | Assessment of anti-inflammatory effects of Japanese Kampo medicine versus functional foods | Abstract [Abstract] [Full Article] |
Mikio Nishizawa, Tadayoshi Okumura, Yukinobu Ikeya | ||
Vol 3, No 7 (2013): July 2013 | Astaxanthin as a Medical Food | Abstract [Abstract] [Full Article] |
Eiji Yamashita | ||
Vol 7, No 8 (2017): August 2017 | Astaxanthin attenuates neurotoxicity in a mouse model of Parkinson’s disease | Abstract [Abstract] [Full Article] |
B. Grimmig, L. Daly, C. Hudson, K.R. Nash, P.C. Bickford | ||
Vol 9, No 6 (2019): June 2019 | Astaxanthin sources: Suitability for human health and nutrition | Abstract [Abstract] [Full Article] |
Bob Capelli, Shawn Talbott, Lixin Ding | ||
Vol 8, No 10 (2018): October 2018 | Awareness and use of probiotics among the millennials in the United States: Drivers and implications | Abstract [Abstract] [Full Article] |
Deepthi Kolady, Kendra Kattelmann, Caleb Vukovich, Joy Scaria | ||
Vol 8, No 2 (2018): February 2018 | Beneficial effects of a Fermented Papaya Preparation for the treatment of electrohypersensitivity self-reporting patients: results of a phase I-II clinical trial with special reference to cerebral pulsation measurement and oxidative stress analysis | Abstract [Abstract] [Full Article] |
Philippe Irigaray, Garrel Catherine, Houssay Carine, Mantello Pierre, Belpomme Dominique | ||
Vol 9, No 9 (2019): September 2019 | Beneficial effects of maltobionic acid on bone density in healthy Japanese adult women: A randomized double-blind placebo-controlled study | Abstract [Abstract] [Full Article] |
Daiki Suehiro, Ken Fukami, Tsuyoshi Takara | ||
Vol 7, No 7 (2017): July 2017 | Beneficial effects on fasting insulin and postprandial responses through 7-day intake of New Zealand blackcurrant powder | Abstract [Abstract] [Full Article] |
Mark Elisabeth Theodorus Willems, Jose Dos Santos Silva, Matthew David Cook, Sam David Blacker | ||
Vol 3, No 5 (2013): May 2013 | Benzotropolone moiety in theaflavins is responsible for inhibiting peptide-transport and activating AMP-activated protein kinase in Caco-2 cells | Abstract [Abstract] [Full Article] |
Ha-Young Park, Yuri Kunitake, Toshiro Matsui | ||
Vol 5, No 3 (2015): March 2015 | Bioactive compounds in potatoes: Accumulation under drought stress conditions | Abstract [Abstract] [Full Article] |
Christina B. Wegener, Gisela Jansen, Hans-Ulrich Jürgens | ||
51 - 75 of 440 Items | << < 1 2 3 4 5 6 7 8 9 10 > >> |
x
Message