Vol 7, No 6 (2017)
June 2017
Table of Contents
Research Articles
A randomized, double-blind, placebo-controlled study evaluating the effects of quercetin-rich onion on cognitive function in elderly subjects | [Abstract] [Full Article] |
Mie Nishimura, Tatsuya Ohkawara, Toshiyuki Nakagawa, Takato Muro, Yuji Sato, Hiroki Satoh, Masuko Kobori, Jun Nishihira | 353-374 |
Demonstrating the relationship between the phytochemical profile of different teas with relative antioxidant and anti-inflammatory capacities | [Abstract] [Full Article] |
Xiu-Min Chen, David D Kitts, Zhili Ma | 375-395 |
Antioxidant activity and phenolic contents of Ajwa date and their effect on lipo-protein profile | [Abstract] [Full Article] |
Sumaira Khalid, Dr. Asif Ahmad, Muhammad Kaleem | 396-410 |
Functional quality, sensorial and shelf life characteristics of Agathi (Sesbania grandiflora (L).Poir leaves enriched breads | [Abstract] [Full Article] |
Aruna Mesa, A. Sumana | 429-441 |
Review Articles
Anti-atherosclerotic effects of tomatoes | [Abstract] [Full Article] |
Hidekatsu Yanai | 411-428 |
Managing hypertension: relevant biomarkers and combating bioactive compounds | [Abstract] [Full Article] |
Bryan Singharaj, Kasia Pisarski, Danik M. Martirosyan | 442-461 |
x
Message